Team Stats
Commanders
2025 Commanders
| Player | Position | Pass TDs | Int Thrown | TD Rush/Rec | Int Forced | Sacks | XPs |
|---|---|---|---|---|---|---|---|
| Ko. Martinolich | Defensive end, Receiver, Tight end | 0 | 0 | 3 | 2 | 0 | 3 |
| B. Purvis | Cornerback, Quarterback, Receiver | 16 | 5 | 6 | 2 | 4 | 1 |
| S. Davis | Cornerback, Receiver | 0 | 0 | 5 | 2 | 0 | 1 |
| K. Mizell | Defensive end, Tight end | 0 | 0 | 0 | 0 | 3 | 0 |
| M. Synoground | Middle linebacker, Tight end | 0 | 0 | 3 | 0 | 0 | 0 |
| E. Huttner | Receiver, Safety | 0 | 0 | 10 | 0 | 0 | 0 |
| A. Jones | Receiver, Safety | 0 | 0 | 0 | 1 | 0 | 0 |
| J. Luttrella | Running back, Safety | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Willoughby | Receiver, Safety | 0 | 0 | 0 | 0 | 0 | 0 |
Lions
2025 Lions
| Player | Position | Pass TDs | Int Thrown | TD Rush/Rec | Int Forced | Sacks | XPs |
|---|---|---|---|---|---|---|---|
| A. Moree | Safety, Wide receiver | 1 | 1 | 17 | 2 | 0 | 4 |
| Me. Barber | Receiver, Safety | 0 | 0 | 5 | 0 | 0 | 1 |
| A. Paul | Cornerback, Quarterback | 31 | 9 | 6 | 2 | 2 | 0 |
| J. McDowell | Receiver, Safety | 0 | 0 | 7 | 2 | 0 | 1 |
| M. Paul | Defensive end, Receiver | 0 | 0 | 3 | 0 | 0 | 5 |
| C. Stork | Middle linebacker, Receiver | 0 | 0 | 1 | 1 | 4 | 4 |
| T. DeCosta | Defensive end, Receiver | 0 | 0 | 1 | 0 | 1 | 2 |
| D. Budden | Center, Defensive end | 0 | 0 | 3 | 1 | 0 | 2 |
| J. Hay | Receiver, Safety | 0 | 0 | 8 | 2 | 1 | 1 |
Ravens
2025 Ravens
| Player | Position | Pass TDs | Int Thrown | TD Rush/Rec | Int Forced | Sacks | XPs |
|---|---|---|---|---|---|---|---|
| C. Cowher | Receiver, Safety | 0 | 0 | 0 | 0 | 5 | 0 |
| J. Gigliotti | Cornerback, Quarterback | 40 | 8 | 8 | 2 | 2 | 1 |
| J. Morris II | Cornerback, Receiver | 0 | 0 | 10 | 4 | 0 | 3 |
| J. Holsey | Cornerback, Receiver | 0 | 0 | 9 | 0 | 0 | 1 |
| S. ‘Goat’ Buchanan | Center, Tight end | 999 | 0 | 999 | 999 | 999 | 999 |
| G. Warren | Receiver, Safety | 0 | 0 | 6 | 1 | 3 | 1 |
| C. Pennyman | Cornerback, Receiver | 0 | 0 | 6 | 0 | 0 | 0 |
| A. White | Cornerback, Receiver | 0 | 0 | 4 | 2 | 0 | 5 |
| M. Washington | Middle linebacker, Tight end | 0 | 0 | 1 | 0 | 7 | 0 |
Raiders
2025 Raiders
| Player | Position | Pass TDs | Int Thrown | TD Rush/Rec | Int Forced | Sacks | XPs |
|---|---|---|---|---|---|---|---|
| A. Rhodes | Receiver, Safety | 0 | 0 | 1 | 4 | 0 | 0 |
| K. Hill | Center, Defensive end | 0 | 0 | 0 | 0 | 2 | 0 |
| R. Paul | Center, Defensive end | 0 | 0 | 4 | 0 | 0 | 3 |
| N. Sharpe | Defensive end, Tight end | 0 | 0 | 1 | 0 | 9 | 1 |
| M. Racine | Defensive end, Quarterback | 6 | 5 | 4 | 4 | 2 | 1 |
| T. Lester | Defensive end, Receiver | 0 | 0 | 2 | 0 | 1 | 1 |
| J. King Jr | Middle linebacker, Tight end | 0 | 0 | 2 | 0 | 1 | 0 |
| R. Gigliotti | Cornerback, Receiver | 0 | 0 | 26 | 5 | 1 | 0 |
| M. Peacock | Defensive end, Quarterback | 23 | 8 | 0 | 0 | 0 | 0 |
Seahawks
2025 Seahawks
| Player | Position | Pass TDs | Int Thrown | TD Rush/Rec | Int Forced | Sacks | XPs |
|---|---|---|---|---|---|---|---|
| J. Pranski | Defensive end, Tight end | 0 | 0 | 2 | 0 | 3 | 0 |
| Ma. Barber | Receiver, Safety | 0 | 0 | 7 | 2 | 0 | 0 |
| E. Dyes | Middle linebacker, Quarterback | 24 | 7 | 15 | 5 | 1 | 0 |
| N. Richter | Cornerback, Quarterback | 5 | 2 | 3 | 2 | 1 | 0 |
| T. Gantt | Center, Defensive tackle | 0 | 0 | 4 | 2 | 1 | 0 |
| T. Hill | Cornerback, Receiver | 0 | 0 | 0 | 0 | 5 | 2 |
| S. Davel | Defensive end, Receiver | 0 | 0 | 1 | 0 | 9 | 0 |
| J. Spivey | Middle linebacker, Running back | 0 | 0 | 0 | 0 | 0 | 1 |
Vikings
2025 Vikings
| Player | Position | Pass TDs | Int Thrown | TD Rush/Rec | Int Forced | Sacks | XPs |
|---|---|---|---|---|---|---|---|
| Ky. Martinolich | Defensive end, Receiver | 0 | 0 | 1 | 1 | 1 | 0 |
| D. Troncoso | Defensive end, Receiver | 0 | 0 | 0 | 0 | 2 | 0 |
| A. Dyes | Receiver, Safety | 9 | 2 | 9 | 11 | 0 | 4 |
| G. Knight | Defensive end, Receiver | 0 | 0 | 2 | 3 | 0 | 2 |
| R. Knight | Defensive end, Receiver | 2 | 0 | 1 | 0 | 0 | 1 |
| A. Lester | Receiver, Safety | 0 | 0 | 5 | 1 | 7 | 1 |
| D. McDonald | Middle linebacker, Quarterback, Receiver | 19 | 3 | 5 | 0 | 0 | 0 |
| C. Phillips | Running back, Safety | 2 | 0 | 0 | 0 | 0 | 2 |
| M. Weaver | Center, Defensive end | 0 | 0 | 0 | 0 | 1 | 0 |
Dolphins
2024 Dolphins
| Player | Position | Pass TDs | Int Thrown | TD Rush/Rec | Int Forced | Sacks | XPs |
|---|---|---|---|---|---|---|---|
| A. Paul | Cornerback, Quarterback | 0 | 1 | 2 | 1 | 0 | 0 |
| B. Penaloza | Defensive end, Receiver | 0 | 0 | 2 | 0 | 2 | 0 |
| J. McDowell | Receiver, Safety | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Pranski | Defensive end, Tight end | 0 | 0 | 3 | 0 | 2 | 0 |
| J. Gigliotti | Cornerback, Quarterback | 29 | 2 | 6 | 3 | 1 | 0 |
| K. Mizell | Defensive end, Tight end | 0 | 0 | 3 | 1 | 0 | 0 |
| L. Woodward | Defensive end, Receiver | 0 | 0 | 11 | 3 | 2 | 0 |
| Ma. Barber | Receiver, Safety | 0 | 0 | 4 | 0 | 2 | 0 |
| M. Paul | Defensive end, Receiver | 0 | 0 | 2 | 0 | 0 | 0 |
Chargers
2024 Chargers
| Player | Position | Pass TDs | Int Thrown | TD Rush/Rec | Int Forced | Sacks | XPs |
|---|---|---|---|---|---|---|---|
| A. Paul | Cornerback, Quarterback | 0 | 1 | 2 | 1 | 0 | 0 |
| B. Penaloza | Defensive end, Receiver | 0 | 0 | 2 | 0 | 2 | 0 |
| J. McDowell | Receiver, Safety | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Pranski | Defensive end, Tight end | 0 | 0 | 3 | 0 | 2 | 0 |
| J. Gigliotti | Cornerback, Quarterback | 29 | 2 | 6 | 3 | 1 | 0 |
| K. Mizell | Defensive end, Tight end | 0 | 0 | 3 | 1 | 0 | 0 |
| L. Woodward | Defensive end, Receiver | 0 | 0 | 11 | 3 | 2 | 0 |
| Ma. Barber | Receiver, Safety | 0 | 0 | 4 | 0 | 2 | 0 |
| M. Paul | Defensive end, Receiver | 0 | 0 | 2 | 0 | 0 | 0 |
Packers
2024 Packers
| Player | Position | Pass TDs | Int Thrown | TD Rush/Rec | Int Forced | Sacks | XPs |
|---|---|---|---|---|---|---|---|
| A. Dyes | Receiver, Safety | 0 | 0 | 10 | 3 | 0 | 0 |
| C. Grant | Center, Defensive end | 0 | 0 | 1 | 0 | 0 | 0 |
| C. Stork | Middle linebacker, Receiver | 0 | 0 | 0 | 0 | 2 | 0 |
| E. Dyes | Middle linebacker, Quarterback | 26 | 7 | 5 | 0 | 1 | 0 |
| G. Knight | Defensive end, Receiver | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Morris II | Cornerback, Receiver | 0 | 0 | 4 | 0 | 0 | 0 |
| J. Holsey | Cornerback, Receiver | 0 | 0 | 10 | 3 | 0 | 0 |
| N. Sharpe | Defensive end, Tight end | 0 | 0 | 1 | 0 | 7 | 0 |
| R. Knight | Defensive end, Receiver | 0 | 0 | 0 | 0 | 0 | 0 |
Rams
2024 Rams
| Player | Position | Pass TDs | Int Thrown | TD Rush/Rec | Int Forced | Sacks | XPs |
|---|---|---|---|---|---|---|---|
| A. Lester | Receiver, Safety | 0 | 0 | 1 | 1 | 1 | 0 |
| D. Amin | Receiver, Safety | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Baldwin | Defensive end, Receiver | 9 | 3 | 7 | 2 | 1 | 0 |
| L. Milana | Cornerback, Receiver | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Racine | Defensive end, Quarterback | 0 | 0 | 3 | 1 | 2 | 0 |
| N. Richter | Cornerback, Quarterback | 10 | 4 | 2 | 2 | 2 | 0 |
| T. Gantt | Center, Defensive tackle | 0 | 0 | 3 | 0 | 0 | 0 |
| T. Hill | Cornerback, Receiver | 0 | 0 | 3 | 1 | 1 | 0 |
| T. Lester | Defensive end, Receiver | 0 | 0 | 0 | 0 | 1 | 0 |
49ers
2024 49ers
| Player | Position | Pass TDs | Int Thrown | TD Rush/Rec | Int Forced | Sacks | XPs |
|---|---|---|---|---|---|---|---|
| D. McDonald | Middle linebacker, Quarterback, Receiver | 18 | 6 | 8 | 0 | 0 | 0 |
| Ja. Cunningham | Cornerback, Receiver | 0 | 0 | 14 | 1 | 0 | 0 |
| Ju. Cunningham | Receiver, Safety | 0 | 0 | 1 | 5 | 3 | 0 |
| J. King Jr | Middle linebacker, Tight end | 0 | 0 | 1 | 1 | 2 | 0 |
| M. Synoground | Middle linebacker, Tight end | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Gigliotti | Cornerback, Receiver | 0 | 0 | 7 | 1 | 1 | 0 |
| S. ‘Goat’ Buchanan | Center, Tight end | 99 | 0 | 99 | 99 | 99 | 99 |
| S. Davel | Defensive end, Receiver | 0 | 0 | 0 | 0 | 4 | 0 |
Bills
2024 Bills
| Player | Position | Pass TDs | Int Thrown | TD Rush/Rec | Int Forced | Sacks | XPs |
|---|---|---|---|---|---|---|---|
| A. Moree | Safety, Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Troncoso | Defensive end, Receiver | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Gigliotti | Cornerback, Quarterback | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Knight | Defensive end, Receiver | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Lester | Receiver, Safety | 0 | 0 | 0 | 0 | 0 | 0 |
| S. ‘Goat’ Buchanan | Center, Tight end | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Budden | Center, Defensive end | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Render | 0 | 0 | 0 | 0 | 0 | 0 |
Falcons
2024 Falcons
| Player | Position | Pass TDs | Int Thrown | TD Rush/Rec | Int Forced | Sacks | XPs |
|---|---|---|---|---|---|---|---|
| J. McDowell | Receiver, Safety | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Stork | Middle linebacker, Receiver | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Gantt | Center, Defensive tackle | 0 | 0 | 0 | 0 | 0 | 0 |
| D. McDonald | Middle linebacker, Quarterback, Receiver | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Synoground | Middle linebacker, Tight end | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hay | Receiver, Safety | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Williams | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
