League Champions
Spring '25 Ravens
2025 Ravens
| Player | Position | Pass TDs | Int Thrown | TD Rush/Rec | Int Forced | Sacks | XPs |
|---|---|---|---|---|---|---|---|
| C. Cowher | Receiver, Safety | 0 | 0 | 0 | 0 | 5 | 0 |
| J. Gigliotti | Cornerback, Quarterback | 40 | 8 | 8 | 2 | 2 | 1 |
| J. Morris II | Cornerback, Receiver | 0 | 0 | 10 | 4 | 0 | 3 |
| J. Holsey | Cornerback, Receiver | 0 | 0 | 9 | 0 | 0 | 1 |
| S. ‘Goat’ Buchanan | Center, Tight end | 999 | 0 | 999 | 999 | 999 | 999 |
| G. Warren | Receiver, Safety | 0 | 0 | 6 | 1 | 3 | 1 |
| C. Pennyman | Cornerback, Receiver | 0 | 0 | 6 | 0 | 0 | 0 |
| A. White | Cornerback, Receiver | 0 | 0 | 4 | 2 | 0 | 5 |
| M. Washington | Middle linebacker, Tight end | 0 | 0 | 1 | 0 | 7 | 0 |
Fall '24 49ers
2024 49ers
| Player | Position | Pass TDs | Int Thrown | TD Rush/Rec | Int Forced | Sacks | XPs |
|---|---|---|---|---|---|---|---|
| D. McDonald | Middle linebacker, Quarterback, Receiver | 18 | 6 | 8 | 0 | 0 | 0 |
| Ja. Cunningham | Cornerback, Receiver | 0 | 0 | 14 | 1 | 0 | 0 |
| Ju. Cunningham | Receiver, Safety | 0 | 0 | 1 | 5 | 3 | 0 |
| J. King Jr | Middle linebacker, Tight end | 0 | 0 | 1 | 1 | 2 | 0 |
| M. Synoground | Middle linebacker, Tight end | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Gigliotti | Cornerback, Receiver | 0 | 0 | 7 | 1 | 1 | 0 |
| S. ‘Goat’ Buchanan | Center, Tight end | 99 | 0 | 99 | 99 | 99 | 99 |
| S. Davel | Defensive end, Receiver | 0 | 0 | 0 | 0 | 4 | 0 |
Spring '24 Bills
2024 Bills
| Player | Position | Pass TDs | Int Thrown | TD Rush/Rec | Int Forced | Sacks | XPs |
|---|---|---|---|---|---|---|---|
| A. Moree | Safety, Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Troncoso | Defensive end, Receiver | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Gigliotti | Cornerback, Quarterback | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Knight | Defensive end, Receiver | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Lester | Receiver, Safety | 0 | 0 | 0 | 0 | 0 | 0 |
| S. ‘Goat’ Buchanan | Center, Tight end | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Budden | Center, Defensive end | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Render | 0 | 0 | 0 | 0 | 0 | 0 |
