CCE
0 vs 28
Buffet Boys
0 vs 28
Buffet BoysDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 18, 2025 | 4:00 pm | GFFL | Fall 2025 |
Results
| Team | 1 | 2 | 3 | 4 | OT | TD | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| CCE | — | — | — | — | — | — | 0 | Loss |
| Buffet Boys | — | — | — | — | — | — | 28 | Win |
CCE
| Position | Pass TDs | Int Thrown | TD Rush/Rec | Int Forced | Sacks | XPs | Comp | Att | Yds | Rec | Rec Yds | Lng | Fum | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffet Boys
| # | Player | Position | Pass TDs | Int Thrown | TD Rush/Rec | Int Forced | Sacks | XPs | Comp | Att | Yds | Rec | Rec Yds | Lng | Fum | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. King Jr | Middle linebacker | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Lester | Defensive end | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Richter | Cornerback | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ko. Martinolich | Defensive end | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Wickman | - | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Pranski | Defensive end | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Stork | Middle linebacker | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 8 | 2 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
