Buffet Boys S4
| Player | Position |
|---|---|
| Ko. Martinolich | Defensive end, Receiver, Tight end |
| J. Pranski | Defensive end, Tight end |
| L. Woodward | Defensive end, Receiver |
| C. Stork | Middle linebacker, Receiver |
| N. Richter | Cornerback, Quarterback |
| T. Lester | Defensive end, Receiver |
| J. King Jr | Middle linebacker, Tight end |
| A. Wickman | |
| M. Sanon |
Buffet Boys S4 Stats
| Player | Pass TDs | Int Thrown | TD Rush/Rec | Int Forced | Sacks | XPs |
|---|---|---|---|---|---|---|
| Ko. Martinolich | 0 | 0 | 3 | 0 | 1 | 0 |
| J. Pranski | 2 | 0 | 6 | 1 | 2 | 0 |
| L. Woodward | 0 | 0 | 4 | 0 | 0 | 0 |
| C. Stork | 0 | 0 | 1 | 0 | 0 | 0 |
| N. Richter | 17 | 8 | 0 | 0 | 0 | 0 |
| T. Lester | 0 | 0 | 0 | 0 | 3 | 0 |
| J. King Jr | 0 | 0 | 0 | 0 | 3 | 0 |
| A. Wickman | 1 | 0 | 1 | 4 | 1 | 0 |
| M. Sanon | 0 | 0 | 0 | 0 | 0 | 0 |
