Red Squadron
60 vs 40
Blitz
60 vs 40
BlitzDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 18, 2025 | 2:00 pm | GFFL | Fall 2025 |
Results
| Team | 1 | 2 | 3 | 4 | OT | TD | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| Red Squadron | — | — | — | — | — | — | 60 | Win |
| Blitz | — | — | — | — | — | — | 40 | Loss |
Red Squadron
| # | Player | Position | Pass TDs | Int Thrown | TD Rush/Rec | Int Forced | Sacks | XPs | Comp | Att | Yds | Rec | Rec Yds | Lng | Fum | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. McDonald | Middle linebacker | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Gigliotti | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Davis | Cornerback | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Lester | Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Williams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Washington | Middle linebacker | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Knight | Defensive end | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Kierce | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O. Sanon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz
| # | Player | Position | Pass TDs | Int Thrown | TD Rush/Rec | Int Forced | Sacks | XPs | Comp | Att | Yds | Rec | Rec Yds | Lng | Fum | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Moree | Safety | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Gribnitz | - | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Purvis | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Hill | Cornerback | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Paul | Defensive end | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Hill | Center | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Sharpe | Defensive end | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Cowher | Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Paul | Cornerback | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 0 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
